Hoʻohālike: | GJS03-M10AX-JX-RQP***-*** | ||
Nui: | 651*302.2 mmMe ka lōʻihi o nā awa a me ka dia nui o waho. | Mea maka | Dome, Base: PP hoʻololi ʻia, Paʻi: Nylon+GFPaʻa: ABS Nā ʻāpana metala:Sila ʻole |
Helu puka komo: | 1 awa oval8 puka poepoe | Loaʻa uwea dia. | Oval awa: loaʻa no 2 uwea, me ke kopa koho no ka okoa uwea dia.Nā awa pōʻai: me ke kaula sila koho no ʻokoʻa cable dia. |
Max.pāhelu | No RQP-32-24c, max.paʻa 12 pāNo RQP-23-72c, hiki ke paʻa i 6 pā | Hoʻopaʻa kumuʻano hana | Mechanical |
Kaha pā: | RQP-32-24c: 24F/pāRQP-23-72c:72F/ pā | Nā noi: | Lewa, kanu pololei ʻia, Kau ʻia ka paia/pole |
Max.pani anahiki i ka splice | Me nā pā RQP-32-24c, max.hoʻopili 288FMe nā pā RQP-23-72c, Max splice 432F |
1. Hana Mahana: -40 degrees centigrade ~ + 65 degrees centigrade
2. Ka Pumi Lewa: 62 ~ 106Kpa
3. Axial Tension:> 1000N / 1min
4. Kū'ē pālahalaha: 2000N / 100 mm (1min)
5. Kū'ē kū'ē: > 2 * 104MΩ
6. Voltage ikaika: 15KV (DC) / 1min, ʻaʻohe arc ma luna a haki paha
7. Hoʻololi hou i ka mahana: ma lalo o -40 ℃ ~ + 65 ℃ , me 60 (+ 5) Kpa kaomi i loko, ma 10cycles;E emi iho ke kaomi o loko ma lalo o 5 Kpa ke huli ka pani ʻana i ka mahana maʻamau.
8. Ka lōʻihi: 25 makahiki