Hoʻohālike | GJS03-M4AX- 576C-*** | ||
Nui: Me ka nui o waho o ka clamp. | 680*310.3 mm | Mea maka | Dome, Base: PP i hoʻololi ʻia, hoʻopili: Nylon + GFTray: ABSMetal ʻāpana: Ke kila kila. |
Helu puka komo: | 1 awa oval,5 puka poepoe | Loaʻa uwea dia. | awa oval:loaʻa no 2 pcs, 10~32mm uwea Na awa puni:Loaʻa kēlā me kēia no 1pc6-33mm uwea |
Max.helu pā | 4 pā | ʻano hoʻopaʻa kumu | Hoʻemi wela |
Kaha pā | 72F | Nā noi | Lewa, kanu pololei ʻia, Kau ʻana i ka paia/pole |
Max.hiki ke pani pani | 576F | papa IP | 68 |
1. Hana Mahana: -40 degrees centigrade ~ + 65 degrees centigrade
2. Ka Pumi Lewa: 62 ~ 106Kpa
3. Axial Tension:> 1000N / 1min
4. Kū'ē pālahalaha: 2000N / 100 mm (1min)
5. Kū'ē kū'ē: > 2 * 104MΩ
6. Voltage ikaika: 15KV (DC) / 1min, ʻaʻohe arc ma luna a haki paha
7. Hoʻololi hou i ka mahana: ma lalo o -40 ℃ ~ + 65 ℃ , me 60 (+ 5) Kpa kaomi i loko, ma 10cycles;E emi iho ke kaomi o loko ma lalo o 5 Kpa ke huli ka pani ʻana i ka mahana maʻamau.
8. Ka lōʻihi: 25 makahiki