Hoʻohālike: | GJS03-M9AX-JX-288-SRZJ21-W12 (GP1425) | ||
Nui:Me ka dia waho nui o ka clamp. | 592.5*271.6 mm | Mea maka | Dome, Base: PP hoʻololi ʻia, Hoʻopili: Nylon +GFPaʻa: ABS Nā ʻāpana metala:Sila ʻole |
Helu puka komo: | 1 awa oval,6 puka poepoe | Loaʻa uwea dia. | Oval awa: Loaʻa no 2 pcs, me ke kopa koho no nā kelepona ʻokoʻa.Nā awa pōʻai: me ke kaula sila koho no nā dia uwea like ʻole. |
Max.helu pā | 12 pā | ʻano hoʻopaʻa kumu | Mechanical |
Kaha pā: | 24F | Nā noi: | Lewa, kanu pololei ʻia, Kau ʻia ka paia/pole |
Max.hiki ke pani pani | 288 F |
1. Hana Mahana: -40 degrees centigrade ~ + 65 degrees centigrade
2. Ka Pumi Lewa: 62 ~ 106Kpa
3. Axial Tension:> 1000N / 1min
4. Kū'ē pālahalaha: 2000N / 100 mm (1min)
5. Kū'ē kū'ē: > 2 * 104MΩ
6. Voltage ikaika: 15KV (DC) / 1min, ʻaʻohe arc ma luna a haki paha
7. Hoʻololi hou i ka mahana: ma lalo o -40 ℃ ~ + 65 ℃ , me 60 (+ 5) Kpa kaomi i loko, ma 10cycles;E emi iho ke kaomi o loko ma lalo o 5 Kpa ke huli ka pani ʻana i ka mahana maʻamau.
8. Ka lōʻihi: 25 makahiki