Hoʻohālike | GP01-H27JM8-288 |
Mea waiwai | PP +GF |
Hoʻokomo a puka | 4 puka komo a me 4 puka |
Pili Uila Dia. | 4nui no ka Φ8~21mm uwea,4liʻiliʻi no ka Φ8~12mm uwea |
Anana Huahana | 515(704)*250*130mm |
Max.Ka nui o ka pā splice | 72core (hoʻokahi fiber), a i ʻole 144core (lipine fiber) |
Max.Kahiki Splice | 288 kumu (hoʻokahi fiber, 72F*4 pā)432core ( lipine pulupulu, 144F * 3 pahu) |
Palapala noi | Aerial, Kanu pololei, Manhole, Pipeline |
Kaʻina Sila | Hoʻopaʻa mīkini me ke apo lāʻau a me ka laka kipi |
1. Hana Mahana: -40 degrees centigrade ~ + 65 degrees centigrade
2. Ka Pumi Lewa: 62 ~ 106Kpa
3. Axial Tension:> 1000N / 1min
4. Kū'ē pālahalaha: 2000N / 100 mm (1min)
5. Kū'ē kū'ē: > 2 * 104MΩ
6. Voltage ikaika: 15KV (DC) / 1min, ʻaʻohe arc ma luna a haki paha
7. Hoʻololi hou i ka mahana: ma lalo o -40 ℃ ~ + 65 ℃ , me 60 (+ 5) Kpa kaomi i loko, ma 10cycles;E emi iho ke kaomi o loko ma lalo o 5 Kpa ke huli ka pani ʻana i ka mahana maʻamau.
8. Ka lōʻihi: 25 makahiki