Hoʻohālike | GP01-H9JM4 | GP01-H10JM4 |
Mea waiwai | PP huila | PP huila |
Pili Uila Dia. | Φ12.5 ~ Φ 22 mm | Φ12.5 ~ Φ 22mm |
Anana Huahana | 498*217*134 mm | 400*174*113 mm |
Hoʻokomo a puka | 2 puka komo a me 2 puka | 2 puka komo a me 2 puka |
Max.Ka nui o ka pā splice | 24 kumu (hoʻokahi fiber) | 24 kumu (hoʻokahi fiber) |
Max.Kahiki Splice | Axial huli ala: 144c (hoʻokahi fiber), 432c (Ribon 12c fiber) Ke ala huli ʻaoʻao: 96c (hoʻokahi fiber), 192c (Līpika 12c fiber) | Axial huli ala: 96c (hoʻokahi fiber), 216c (Ribon 12c fiber) Ke ala huli ʻaoʻao:96c (hoʻokahi fiber) |
Wehe hou | Loaʻa | Loaʻa |
Ka lōʻihi | 25 makahiki | 25 makahiki |
Palapala noi | Aerial, Kanu pololei, Manhole, Pipeline | Aerial, Kanu pololei, Manhole, Pipeline |
Kaʻina Sila | Pa'i Rubber Butyl Unvulcanized | Pa'i Rubber Butyl Unvulcanized |
1. Hiki ke hoʻopaʻa ʻia nā fibers nui ma lalo o ka bracket tray splice.Maʻalahi i ka hoʻokele fiber.
2. Hiki i nā pā splice ke wehe no ka fiber e komo i kekahi pā splice, me ka hoʻopilikia ʻole i nā pā ʻē aʻe.
3. ʻO nā ʻāpana o loko a me nā ʻāpana hoʻoponopono i hana ʻia i ke kila kila
4. Me ka mea honua e pale iā ia mai ka pōʻino e ka uila
1. Hana Mahana: -40 degrees centigrade ~ + 70 degrees centigrade
2. Puʻupuʻu Lewa: 70 ~ 150Kpa
3. Axial Tension:> 2000N / 1min
4. Ke kū'ē kū'ē: 2500N / 10 kenimika square (1min)
5. Kū'ē kū'ē: > 2 * 104MΩ
6. Voltage ikaika: 15KV / 1min, ʻaʻohe arcover a wāwahi paha
7. Ke kaomi i ka wai: 50m / 72hours
8. E hoʻopili i ka pā me ka radius lawe-i loko: 30mm.Haʻahaʻa optical poho.